<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		
				<atom:link href="http://peterfalconer.co.uk/go/blogrss?id=32148" rel="self" type="application/rss+xml" />
				<title>PFlog</title>
				<link>http://peterfalconer.co.uk/pflog.cfm</link>
				<description></description>
				<pubDate>Thu, 05 Apr 2012 14:10:00 GMT</pubDate>
			
			<generator>http://bandzoogle.com</generator>
		    	

				<item>
					<title>Papa&apos;s Got A Brand New Bass!</title>
					<link>http://peterfalconer.co.uk/pflog.cfm?feature=3044738&amp;postid=1949161</link>
					<description>I&apos;ve been after a fretless bass for a while now, but unfortunately there are too many things on the go right now for me to justify the expense.However, when browsing in a second hand guitar shop today, I came across a real bargain.&amp;nbsp; A bass guitar that actually sounds pretty decent - Seymour Duncan pickups and good intonation - but which, due to its, er, unique appearance the shopkeeper had been unable to sell in the four years it was in his shop.&amp;nbsp; And here, ladies and gentlemen, it is:&lt;a href=&quot;http://2.bp.blogspot.com/-bimbMer-kKQ/T3yOSBVL9ZI/AAAAAAAAAOw/wOl3wnRReEE/s1600/Photo+04-04-2012+18+15+51.jpg&quot; imageanchor=&quot;1&quot; style=&quot;margin-left: 1em; margin-right: 1em;&quot;&gt;Yes, that&apos;s right: I&apos;ve bought a &lt;a href=&quot;http://www.daisyrock.com/&quot; target=&quot;_blank&quot;&gt;Daisy Rock bass.Daisy Rock still make flower-, heart- star- and butterfly-shaped guitars, but they appear to be trying to move away from those and push the more  conventional bodies on their catalogue.&amp;nbsp; I can&apos;t for the life of me think why...&amp;nbsp;  So this is the bass I picked up for a criminal &#xa3;100.&amp;nbsp; I intend to convert it into the world&apos;s first Daisy Rock fretless, using my own two hands, some pliers, a soldering iron and some wood filler.&amp;nbsp; Watch this space, folks!</description>
					<content:encoded><![CDATA[<div dir="ltr" style="text-align: left;" trbidi="on">I've been after a fretless bass for a while now, but unfortunately there are too many things on the go right now for me to justify the expense.<br /><br />However, when browsing in a second hand guitar shop today, I came across a real bargain.&nbsp; A bass guitar that actually sounds pretty decent - Seymour Duncan pickups and good intonation - but which, due to its, er,<i> unique </i>appearance the shopkeeper had been unable to sell in the four years it was in his shop.&nbsp; <br /><br />And here, ladies and gentlemen, it is:<br /><br /><br /><div class="separator" style="clear: both; text-align: center;"><a href="http://2.bp.blogspot.com/-bimbMer-kKQ/T3yOSBVL9ZI/AAAAAAAAAOw/wOl3wnRReEE/s1600/Photo+04-04-2012+18+15+51.jpg" imageanchor="1" style="margin-left: 1em; margin-right: 1em;"><img alt="Daisy Rock Bass" border="0" height="320" src="http://2.bp.blogspot.com/-bimbMer-kKQ/T3yOSBVL9ZI/AAAAAAAAAOw/wOl3wnRReEE/s320/Photo+04-04-2012+18+15+51.jpg" title="" width="239" /></a></div><br />Yes, that's right: I've bought a <a href="http://www.daisyrock.com/" target="_blank">Daisy Rock</a> bass.<br /><br />Daisy Rock still make flower-, heart- star- and butterfly-shaped guitars, but they appear to be trying to move away from those and push the more  conventional bodies on their catalogue.&nbsp; I can't for the life of me think why...&nbsp;  <br /><br />So this is the bass I picked up for a criminal <b>£100</b>.&nbsp; I intend to convert it into the world's first Daisy Rock fretless, using my own two hands, some pliers, a soldering iron and some wood filler.&nbsp; Watch this space, folks!</div><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/3198929360268653471-5424322970398529126?l=pflog.blogspot.com' alt='' /></div>]]></content:encoded>
					<pubDate>Thu, 05 Apr 2012 14:10:00 GMT</pubDate>
					<guid isPermaLink="false">92A0AFB00043E40719EED343271B4537</guid>
					
				</item>
			  	

				<item>
					<title>Song Titles</title>
					<link>http://peterfalconer.co.uk/pflog.cfm?feature=3044738&amp;postid=1900645</link>
					<description>A lot of writers start with a song title, and that gives them  an idea of what the song might be about, and therefore what sort of  music would go with it.&amp;nbsp; Plus, it&apos;s an advertising line for the song.&amp;nbsp; If you&apos;re flicking through an album and you&apos;re faced with the following track list:Breakup songLove songI love youCaptain Corelli&apos;s Buggered OffSad song Song for my father... which track are you going to skip to first?&amp;nbsp; Exactly.So where&apos;s a good place to find a song title?&amp;nbsp; Well, my current favourite source is newspaper columnists.  &amp;nbsp; Newspaper headlines aren&apos;t always poetic enough (from various  newspapers today: &quot;Murdochs to Testify&quot;; &quot;Betty Ford&apos;s Son Eulogizes  Former First Lady&quot;; &quot;Indonesian Volcano Erupts&quot;; &quot;Met Chief Under  Pressure&quot;; and, of course, &quot;Brooking Good&quot; - another story about Kelly Brooks in her pants).Columnists,  on the other hand, and especially editorials, don&apos;t need to sum up the  news story (the readers will already have read about it earlier in the  paper), so they just have to sound enticing.&amp;nbsp; For example: &quot;Fixing The Holes&quot;; &quot;The Sky Falls In&quot;; &quot;Fade To Grey&quot;; &quot;Absolved Of Blame&quot;; &quot;Wrong Target&quot;...But pick up any book and you&apos;ll find something.&amp;nbsp; Here are a few from a random page in &lt;a href=&quot;http://www.amazon.co.uk/Speak-Memory-Autobiography-Revisited-Classics/dp/0141183225/ref=sr_1_1?s=books&amp;amp;ie=UTF8&amp;amp;qid=1310675901&amp;amp;sr=1-1&quot;&gt;Speak, Memory,  the autobiography of Vladimir Nabokov: &quot;Linden Avenue&quot;; &quot;Conventional  Ghost&quot;; &quot;Persons Unknown&quot;; &quot;Some Mysterious Stranger&quot;... or &lt;a href=&quot;http://www.amazon.co.uk/1791-Mozarts-H-C-Robbins-Landon/dp/0500281076/ref=sr_1_1?s=books&amp;amp;ie=UTF8&amp;amp;qid=1310675927&amp;amp;sr=1-1&quot;&gt;1791 - Mozart&apos;s Last Year by  H.C. Robbins Landon: &quot;Rewrite The Second&quot;; &quot;Outside The Line&quot;;  &quot;Language Misleading&quot;; &quot;New Intrigue&quot;; &quot;Dresden 13&quot;... or even the  classic &lt;a href=&quot;http://www.amazon.co.uk/Collectible-Spoons-Reich-James-Yannes/dp/1425186955/ref=sr_1_1?ie=UTF8&amp;amp;qid=1310675965&amp;amp;sr=1-1&quot;&gt;Collectible Spoons of the 3rd Reich by James A Yannes: &quot;Diamond Colours&quot;; &quot;Sleeping Carriage&quot;; &quot;For All Intents And Purposes&quot;...However, I have to say the award for greatest song title of all time has to go Joe Tex for the absolutely superb (and totally genuine) You Might Be Digging The Garden (But Somebody&apos;s Picking Your Plums).&amp;nbsp;&lt;a href=&quot;http://www.acerecords.co.uk/releases/cdsewd043_0.gif&quot; style=&quot;margin-left: auto; margin-right: auto;&quot;&gt;I Gotcha!Whether they&apos;re poetically elegant, ball-grabbingly direct, or just make you grin, what are your favourite song titles?&amp;nbsp; </description>
					<content:encoded><![CDATA[<div dir="ltr" style="text-align: left;" trbidi="on">A lot of writers start with a <b>song title</b>, and that gives them  an idea of what the song might be about, and therefore what sort of  music would go with it.&nbsp; Plus, it's an <b>advertising line</b> for the song.&nbsp; If you're flicking through an album and you're faced with the following track list:<br /><ol><li>Breakup song</li><li>Love song</li><li>I love you</li><li>Captain Corelli's Buggered Off</li><li>Sad song </li><li>Song for my father</li></ol>... which track are you going to skip to first?&nbsp; <b>Exactly</b>.<br /><br />So where's a good place to find a song title?&nbsp; Well, my current favourite source is <b>newspaper</b> <b>columnists</b>.  &nbsp; Newspaper headlines aren't always poetic enough (from various  newspapers today: "Murdochs to Testify"; "Betty Ford's Son Eulogizes  Former First Lady"; "Indonesian Volcano Erupts"; "Met Chief Under  Pressure"; and, of course, "Brooking Good" - another story about <b>Kelly Brooks</b> in her pants).<br /><br />Columnists,  on the other hand, and especially editorials, don't need to sum up the  news story (the readers will already have read about it earlier in the  paper), so they just have to sound <b>enticing</b>.&nbsp; For example: "Fixing The Holes"; "The Sky Falls In"; "Fade To Grey"; "Absolved Of Blame"; "Wrong Target"...<br /><br />But pick up any book and you'll find <b>something</b>.&nbsp; Here are a few from a random page in <a href="http://www.amazon.co.uk/Speak-Memory-Autobiography-Revisited-Classics/dp/0141183225/ref=sr_1_1?s=books&amp;ie=UTF8&amp;qid=1310675901&amp;sr=1-1"><b><i>Speak, Memory</i></b></a>,  the autobiography of Vladimir Nabokov: "Linden Avenue"; "Conventional  Ghost"; "Persons Unknown"; "Some Mysterious Stranger"... or <b><a href="http://www.amazon.co.uk/1791-Mozarts-H-C-Robbins-Landon/dp/0500281076/ref=sr_1_1?s=books&amp;ie=UTF8&amp;qid=1310675927&amp;sr=1-1"><i>1791 - Mozart's Last Year</i></a> </b>by  H.C. Robbins Landon: "Rewrite The Second"; "Outside The Line";  "Language Misleading"; "New Intrigue"; "Dresden 13"... or even the  classic <b><a href="http://www.amazon.co.uk/Collectible-Spoons-Reich-James-Yannes/dp/1425186955/ref=sr_1_1?ie=UTF8&amp;qid=1310675965&amp;sr=1-1"><i>Collectible Spoons of the 3rd Reich</i></a></b> by James A Yannes: "Diamond Colours"; "Sleeping Carriage"; "For All Intents And Purposes"...<br /><br />However, I have to say the award for greatest song title of all time has to go <b>Joe Tex</b> for the absolutely superb (and totally genuine) <b><i><span class="st">You Might Be <i>Digging</i> The <i>Garden</i> (But Somebody's <i>Picking</i> Your <i>Plums</i>)</span></i></b><i><span class="st">.</span></i><br /><br /><br />&nbsp;<table align="center" cellpadding="0" cellspacing="0" class="tr-caption-container" style="margin-left: auto; margin-right: auto; text-align: center;"><tbody><tr><td style="text-align: center;"><a href="http://www.acerecords.co.uk/releases/cdsewd043_0.gif" style="margin-left: auto; margin-right: auto;"><img border="0" src="http://www.acerecords.co.uk/releases/cdsewd043_0.gif" /></a></td></tr><tr><td class="tr-caption" style="text-align: center;">I Gotcha!</td></tr></tbody></table>Whether they're poetically elegant, ball-grabbingly direct, or just make you grin, what are your favourite song titles?&nbsp; <table cellpadding="0" cellspacing="0" class="tr-caption-container" style="margin-left: 0px; margin-right: auto; text-align: left;"><tbody></tbody></table><br /><div style="text-align: left;"></div><table cellpadding="0" cellspacing="0" class="tr-caption-container" style="margin-left: 0px; margin-right: auto; text-align: left;"><tbody></tbody></table></div><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/3198929360268653471-2455706269704207717?l=pflog.blogspot.com' alt='' /></div>]]></content:encoded>
					<pubDate>Thu, 22 Mar 2012 17:50:00 GMT</pubDate>
					<guid isPermaLink="false">6F8D93502E6986D5AEF4DEC4944EAE2D</guid>
					
				</item>
			  	

				<item>
					<title>Live Music Act passed!</title>
					<link>http://peterfalconer.co.uk/pflog.cfm?feature=3044738&amp;postid=1854605</link>
					<description>The Live Music Act means venues in England and Wales with a capacity of  under 200 will no longer need local authority permission to  hold performances of live amplified music between  8am-11pm.&amp;nbsp; Are there people out there in the know who can tell me if this will help put a stop to the disgraceful amount of &lt;a href=&quot;http://en.wikipedia.org/wiki/Pay_to_play&quot; target=&quot;_blank&quot;&gt;Pay To Play scamming that goes on across the country (and especially in the capital)?&amp;nbsp; God knows the Musicians Union have been as much use as an ash tray on a motorbike in this matter...&lt;a href=&quot;http://www.musicweek.com/story.asp?sectioncode=1&amp;amp;storycode=1048770&amp;amp;c=1&quot; target=&quot;_blank&quot;&gt;Read more on MusicWeek. </description>
					<content:encoded><![CDATA[<div dir="ltr" style="text-align: left;" trbidi="on">The Live Music Act means venues in England and Wales with a capacity of  under 200 will no longer need local authority permission to  hold performances of live amplified music between  8am-11pm.<br />&nbsp; <br />Are there people out there in the know who can tell me if this will help put a stop to the disgraceful amount of <a href="http://en.wikipedia.org/wiki/Pay_to_play" target="_blank"><b>Pay To Play</b></a> scamming that goes on across the country (and especially in the capital)?&nbsp; God knows the Musicians Union have been as much use as an ash tray on a motorbike in this matter...<br /><br /><a href="http://www.musicweek.com/story.asp?sectioncode=1&amp;storycode=1048770&amp;c=1" target="_blank">Read more on MusicWeek</a>. </div><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/3198929360268653471-6860985286026465553?l=pflog.blogspot.com' alt='' /></div>]]></content:encoded>
					<pubDate>Fri, 09 Mar 2012 18:12:00 GMT</pubDate>
					<guid isPermaLink="false">E824135A175B9669D37228243126DA28</guid>
					
				</item>
			  	

				<item>
					<title>The Radio Still Sucks</title>
					<link>http://peterfalconer.co.uk/pflog.cfm?feature=3044738&amp;postid=1816748</link>
					<description>So in an &lt;a href=&quot;http://www.thisislondon.co.uk/lifestyle/esmagazine/article-24038440-inside-the-mind-of-noel-gallagher.do&quot; target=&quot;_blank&quot;&gt;interview with the London Evening Standard Noel Gallagher said, &apos;&quot;Fact of the matter is that great music died quite a while ago.&quot; &quot;Remember when there were all cool bands in the chart? Oasis, Blur, Pulp and The Verve.&amp;nbsp; Now it&apos;s Jessie J and fucking Duffy.&amp;nbsp; Everybody&apos;s got records  &quot;featuring&quot; somebody else: it&apos;s either a shit rap about somebody&apos;s  struggle, or just fucking shit music set to some reggae backbeat sung in  some transatlantic fucking accent. And then they&apos;ll throw some Cockney  in just to keep it fucking &quot;real&quot;.&apos;&lt;a href=&quot;http://4.bp.blogspot.com/-ST8cpnnphcc/T0t1kqS6elI/AAAAAAAAAOQ/y2MKm3oJHaQ/s1600/Noel-Gallagher1.jpg&quot; imageanchor=&quot;1&quot; style=&quot;margin-left: auto; margin-right: auto;&quot;&gt;&quot;Y&apos;see, wharritis right, is... fuckn...&quot;Now, this article isn&apos;t about Noel Gallagher vs Jessie J in the songwriting stakes.&amp;nbsp; What I&apos;m more interested in is the idea that &quot;music&apos;s just not as good as it used to be.&quot;&amp;nbsp; People have been saying this for years - if it&apos;s true, music&apos;s been getting steadily worse since about 1642.&amp;nbsp; Let&apos;s look at &lt;a href=&quot;http://www.bbc.co.uk/radio1/chart/singles&quot;&gt;this week&apos;s Top 10:&lt;a href=&quot;http://gotye.com/&quot; target=&quot;_blank&quot;&gt;Gotye - Somebody That I Used To Know (feat. &lt;a href=&quot;http://kimbramusic.com/&quot; target=&quot;_blank&quot;&gt;Kimbra)&lt;a href=&quot;http://www.emelisande.com/&quot; target=&quot;_blank&quot;&gt;Emeli Sand&#xe9; - Next To Me&amp;nbsp;&lt;a href=&quot;http://www.youtube.com/artist/DJ_Fresh&quot; target=&quot;_blank&quot;&gt;DJ Fresh - Hot Right Now (feat. &lt;a href=&quot;http://rocnation.com/ritaora/&quot; target=&quot;_blank&quot;&gt;Rita Ora)&lt;a href=&quot;http://www.officialflo.com/&quot; target=&quot;_blank&quot;&gt;Flo Rida - Wild Ones (feat. &lt;a href=&quot;http://siamusic.net/&quot; target=&quot;_blank&quot;&gt;Sia)&lt;a href=&quot;http://www.davidguetta.com/&quot; target=&quot;_blank&quot;&gt;David Guetta - Titanium (feat. &lt;a href=&quot;http://siamusic.net/&quot; target=&quot;_blank&quot;&gt;Sia)&lt;a href=&quot;http://jessiejofficial.com/&quot; target=&quot;_blank&quot;&gt;Jessie J - Domino&lt;a href=&quot;http://mypinkfriday.com/&quot; target=&quot;_blank&quot;&gt;Nicki Minaj - Starships&lt;a href=&quot;http://www.davidguetta.com/&quot; target=&quot;_blank&quot;&gt;David Guetta - Turn Me On (feat. &lt;a href=&quot;http://mypinkfriday.com/&quot; target=&quot;_blank&quot;&gt;Nicki Minaj)&lt;a href=&quot;http://gymclassheroes.com/&quot; target=&quot;_blank&quot;&gt;Gym Class Heroes - Ass Back Home (feat. &lt;a href=&quot;http://www.neonhitch.net/splash&quot;&gt;Neon Hitch)&lt;a href=&quot;http://will-i-am.blackeyedpeas.com/&quot;&gt;Will.I.Am - T.H.E. (The Hardest Ever) (feat. &lt;a href=&quot;http://www.jenniferlopezonline.com/&quot;&gt;Jennifer Lopez &amp;amp; &lt;a href=&quot;http://www.mickjagger.com/&quot;&gt;Mick Jagger)OK, so at first glance he&apos;s certainly right about records &quot;featuring&quot; somebody else.&amp;nbsp; Staggering!But what about the quality of the music?Gotye is a Belgian-Australian multi-instrumentalist who&apos;s been earning his stripes for quite a while now.&amp;nbsp; This track isn&apos;t half as good as his superb 2006 hit &lt;a href=&quot;http://www.youtube.com/watch?v=qkONn8tadp4&quot;&gt;Learnalilgivinanlovin but it&apos;s still a good song with an interesting production that means it doesn&apos;t just sound like the rest of the top 10. Emeli Sand&#xe9; is a good singer and a hard worker - not just a stage school pop princess (though she does keep using that annoying turn on the  &quot;You will find him you&apos;ll find him next to me&quot; line that&apos;s so horribly popular with everybody who graduates from the BRIT school), and the song&apos;s a well written anthem with a great production by Craze &amp;amp; Hoax.The first David Guetta track isn&apos;t bad - he&apos;s got a knack for a good build up (better demonstrated in his Kelly Rowland collaboration When Love Takes Over), and Jessie J&apos;s Domino isn&apos;t a bad song at all, even though it&apos;s already starting to sound a bit dated.&amp;nbsp;The rest of the chart, though... The Flo Rida and Will.I.Am tracks are particularly horrendous, while Nicki Minaj&apos;s output continues to grate, and DJ Fresh&amp;nbsp; - a legend on the Drum &amp;amp; Bass scene - has nothing special to offer here.So we&apos;ll say it&apos;s 20% good &apos;uns; 20% not bad; 60% garbage.&lt;a href=&quot;http://1.bp.blogspot.com/--jk4adeO_8Q/T0uE5S2NVRI/AAAAAAAAAOY/tbCcWBsLVC8/s1600/Untitled+1.jpg&quot; imageanchor=&quot;1&quot; style=&quot;margin-left: auto; margin-right: auto;&quot;&gt;Chart composition, Late February 2012Now let&apos;s look at the chart from Mid August 1995, when Oasis released Roll With It. (Chart courtesy of &lt;a href=&quot;http://everyhit.com/&quot;&gt;Everyhit.com)&lt;a href=&quot;http://www.takethat.com/&quot; target=&quot;_blank&quot;&gt;Take That - Never Forget&lt;a href=&quot;http://boyzonenetwork.com/&quot; target=&quot;_blank&quot;&gt;Boyzone - So GoodThe Original - I Luv U BabyThe Outhere Brothers - Boom Boom BoomSeal - Kiss From A Rose/I&apos;m AliveTLC - WaterfallsCorona - Try Me Out&lt;a href=&quot;http://www.dianakingdom.com/&quot; target=&quot;_blank&quot;&gt;Diana King - Shy Guy&lt;a href=&quot;http://www.blur.co.uk/&quot; target=&quot;_blank&quot;&gt;Blur - Country HouseSuggs - I&apos;m Only Sleeping/Off On HolidaySo in this chart we&apos;ve got the sublime Kiss From A Rose - great song, wonderfully sung, with legendary producer Trevor Horn pulling out all the stops.&amp;nbsp; Country House, which I hated at the time, is a tremendous record from every perspective (once you learn to block out Damon Albarn&apos;s mockney affectation)&amp;nbsp;  TLC&apos;s Waterfalls is canny - bit repetitive but catchy nonetheless.&amp;nbsp; Lovely, crisp production too.&amp;nbsp; Diana King&apos;s Shy Guy is pretty bland if inoffensive, as Noel would say &quot;set to some reggae backbeat sung in  some transatlantic fucking accent.&quot;&amp;nbsp; Jamaican patois was in at the time, though (Remembering Shaggy with a shudder, and that dickhead on Peter Andre&apos;s Mysterious Girl).&amp;nbsp;I&apos;m Only Sleeping is a good song, but Suggs&apos;s cover is completely unnecessary.&amp;nbsp; The Original&apos;s track is probably ok if you&apos;d just come back from Ibiza and didn&apos;t know any better, but I&apos;m afraid I can&apos;t be so generous to Try Me Out - I think if Corona&apos;s entire output were buried somewhere in the Gobi desert the world would be a better place.&amp;nbsp; Boom Boom Boom is just moronic.&amp;nbsp; So Good is a dangerous title to give a song that&apos;s so mind-numbingly bad; lazy songwriting and production... while  Never Forget is similarly ironic, given that it&apos;s so forgettable I&apos;d completely forgotten the chorus almost before it had even finished.The Roundup: Seal and Blur provide our 20% of good &apos;uns; TLC and Diana King provide the middle ground; and the other 60% should be destroyed.&lt;a href=&quot;http://1.bp.blogspot.com/--jk4adeO_8Q/T0uE5S2NVRI/AAAAAAAAAOY/tbCcWBsLVC8/s1600/Untitled+1.jpg&quot; imageanchor=&quot;1&quot; style=&quot;margin-left: auto; margin-right: auto;&quot;&gt;Chart Composition - Mid August 1995Are we seeing a pattern here?Whether you&apos;re a musician or a music fan, it&apos;s annoying when you hear  the latest number one, and it&apos;s utterly terrible, but I think we can  take comfort in the fact that&amp;nbsp; the charts have always been rubbish.&amp;nbsp; Even going back to the sixties, The Beatles&apos; Penny Lane/Strawberry Fields Forever was kept off the top spot by Please Release Me by Englebert Humperdink!&amp;nbsp; We remember the best music, because its quality ensures it lasts that little bit longer, and we tend to forget the dross.What lives in your memory as a great year for music?&amp;nbsp; Have a look at a few charts at &lt;a href=&quot;http://everyhit.com/&quot;&gt;Everyhit.com and see just how rose-tinted your glasses are - if you can find one that&apos;s 80% classic hits and 20% forgettable garbage, I&apos;ll eat my hat!&quot;Every now and then, I turn it on again, but it&apos;s plain to see that &lt;a href=&quot;http://www.youtube.com/watch?v=_IgIsfksM7s&quot; target=&quot;_blank&quot;&gt;the radio still sucks.&quot;- The Ataris </description>
